Luminance Conversion Chart
Printable luminance conversion tables for the most-used conversions. Values are exact or rounded to 6 significant figures. Free to print and share with the credit line “Scientific Converters (scientificconverters.com)”.
Download PNG chart Open the Luminance Converter (Nits, cd/m²)
nit to foot-lambert
| cd/m² | fL |
|---|---|
| 100 | 29.1864 |
| 250 | 72.9659 |
| 300 | 87.5591 |
| 500 | 145.932 |
| 600 | 175.118 |
| 1000 | 291.864 |
| 1600 | 466.982 |
| 2000 | 583.727 |
| 4000 | 1167.45 |
| 10000 | 2918.64 |
foot-lambert to nit
| fL | cd/m² |
|---|---|
| 1 | 3.42626 |
| 4 | 13.705 |
| 7 | 23.9838 |
| 10 | 34.2626 |
| 14 | 47.9676 |
| 16 | 54.8201 |
| 22 | 75.3777 |
| 30 | 102.788 |
| 50 | 171.313 |
| 100 | 342.626 |
Source: Scientific Converters (scientificconverters.com), data version 2026-10-15. Factors from NIST SP 811 and the BIPM SI Brochure. Licence: CC BY 4.0.