Home › Yarn Count › Conversion Chart Yarn Count Conversion Chart
Printable yarn count conversion tables for the most-used conversions. Values are exact or rounded to 6 significant
figures. Free to print and share with the credit line “Scientific Converters (scientificconverters.com)”.
Print or save as PDF Download PNG chart Open the Yarn Count Converter
denier to tex conversion chart den tex 10 1.11111 15 1.66667 20 2.22222 30 3.33333 40 4.44444 50 5.55556 70 7.77778 75 8.33333 100 11.1111 150 16.6667 210 23.3333 420 46.6667 840 93.3333 1000 111.111
tex to denier conversion chart tex den 5 45 7.4 66.6 10 90 14.76 132.84 16.4 147.6 20 180 25 225 29.5 265.5 37 333 50 450 59 531 100 900
tex to Ne conversion chart tex Ne 5 118.108 7.4 79.8029 10 59.0541 14.76 40.0096 16.4 36.0086 20 29.5271 25 23.6216 29.5 20.0183 37 15.9606 50 11.8108 59 10.0092 100 5.90541
Ne to tex conversion chart Ne tex 6 98.4235 10 59.0541 16 36.9088 20 29.5271 24 24.6059 30 19.6847 32 18.4544 40 14.7635 50 11.8108 60 9.84235 80 7.38177 100 5.90541
Ne to denier conversion chart Ne den 6 885.812 10 531.487 16 332.179 20 265.744 24 221.453 30 177.162 32 166.09 40 132.872 50 106.297 60 88.5812 80 66.4359 100 53.1487
denier to Ne conversion chart den Ne 10 531.487 15 354.325 20 265.744 30 177.162 40 132.872 50 106.297 70 75.9267 75 70.8649 100 53.1487 150 35.4325 210 25.3089 420 12.6545 840 6.32723 1000 5.31487
Source: Scientific Converters (scientificconverters.com), data version 2026-10-15. Factors from NIST SP 811 and the BIPM SI Brochure. Licence:
CC BY 4.0.