Home › Water Volume › Conversion Chart Water Volume Conversion Chart
Printable water volume conversion tables for the most-used conversions. Values are exact or rounded to 6 significant
figures. Free to print and share with the credit line “Scientific Converters (scientificconverters.com)”.
Print or save as PDF Download PNG chart Open the Water Volume Converter (TMC, MCM, Acre-foot)
TMC to MCM conversion chart TMC MCM 0.5 14.1584 1 28.3168 5 141.584 10 283.168 20 566.337 50 1415.84 100 2831.68 177 5012.08 200 5663.37 1000 28316.8
MCM to TMC conversion chart MCM TMC 0.1 0.00353147 0.5 0.0176573 1 0.0353147 5 0.176573 10 0.353147 50 1.76573 100 3.53147 500 17.6573 1000 35.3147 10000 353.147
TMC to cubic metre conversion chart TMC m³ 0.5 14158400 1 28316800 5 141584000 10 283168000 20 566337000 50 1415840000 100 2831680000 177 5012080000 200 5663370000 1000 28316800000
acre-foot to cubic metre conversion chart acre-ft m³ 1 1233.48 10 12334.8 100 123348 1000 1233480 10000 12334800 100000 123348000 500000 616741000 1000000 1233480000 5000000 6167410000 26000000 32070500000
TMC to Mcft conversion chart TMC Mcft 0.5 500 1 1000 5 5000 10 10000 20 20000 50 50000 100 100000 177 177000 200 200000 1000 1000000
MAF to BCM conversion chart MAF BCM 0.1 0.123348 0.5 0.616741 1 1.23348 2 2.46696 5 6.16741 7.5 9.25111 10 12.3348 16.5 20.3525 26 32.0705 100 123.348
Source: Scientific Converters (scientificconverters.com), data version 2026-10-15. Factors from NIST SP 811 and the BIPM SI Brochure. Licence:
CC BY 4.0.